-4%
-4%
Tipsoi TF-80 Smart Attendance Solution Bangladesh
- Fingerprint Capacity: 3,000
- RFID Capacity: 20,000
- Log Capacity: 500,000
- FAR: 000.1% FRR: 00.1%
- Working Temperature: -20°C to 55°C
- 4 hours Battery Backup
- Wireless GPRS Connectivity
- Easy API/SDK integration
- Supports Magnetic Door Lock
- End-to-End Data Encryption
৳ 17,500 Original price was: ৳ 17,500.৳ 16,800Current price is: ৳ 16,800.
Tipsoi Device:
Brand | Tipsoi |
---|---|
Model | TF-80 |
Country of Origin | Bangladesh |
Country of Assembly | Bangladesh |
Display | 2.8” LCD Color Display |
Fingerprint Sensor | Optical Fingerprint Sensor |
Fingerprint Capacity | 3,000 |
Fingerprint Recognition | FAR : 0.001%, FRR : 0.01% |
Fingerprint Recognition Time | 1:1 < 22ms, 1:N < 320ms (with 3000 FPs) |
RFID Capacity | 20,000 (upgradable to 60,000 on request) |
RFID Read Distance | 1-3 cm |
RFID Card Support | 125 KHz Mango, Mifare & HID (on request) |
RFID Slave Device Support | Yes |
Log Storage Capacity | 500,000 |
Communication | SIM Based (GSM 900/1800 MHz), Always connected |
Attendance Log | Real-Time Sync with Cloud Server |
Battery Capacity | 2000 mAh Li-ion |
Battery Backup | 4 hours |
Power Supply | 9V-12V 2A |
Power Usage | 2W (standby), 18W (peak) |
Audio | Buzzer |
Access Control Support | Magnetic Door Lock, Turnstile Barrier |
Operating Temperature | 0°C – 45°C |
Weight | < 500g |
Dimensions | 18.5 x 8.2 x 3.3 cm (L x W x D) |
Warranty | 01 Year, Lifetime service warranty |
Tipsoi TF-80 Price in BD:
Price: | ৳ 16,800 |
Brand: | Taisoi |
Model: | TF-80 |
Status: | In Stock |
Warranty: | One Year |
Origin: | Bangladesh |
Contact No: | +88 0172995656, 0191181815 |
SKU
Title
Download
Tipsoi TF-80 Smart Attendance Solution Bangladesh
You haven't viewed at any of the products yet.